Jansson Bar Bat Mitzvah Pricing
Invitations
| 50 | 75 | 100 | add'l 25's | |
| Price Group B-1 | 180.70 | 188.50 | 196.95 | 48.10 |
| Price Group B-2 | 232.70 | 240.50 | 248.30 | 61.10 |
| Price Group B-3 | 277.55 | 287.95 | 299.65 | 73.45 |
| Price Group B-4 | 335.40 | 350.35 | 364.65 | 90.35 |
| Price Group B-5 | 371.80 | 390.00 | 407.55 | 100.10 |
| Price Group B-6 | 412.75 | 436.15 | 458.90 | 113.10 |
| Price Group B-7 | 442.00 | 476.45 | 510.25 | 126.10 |
| Price Group B-8 | 503.10 | 541.45 | 579.15 | 143.00 |
| Price Group B-9 | 562.90 | 603.20 | 643.50 | 159.25 |
| Price Group B-10 | 609.05 | 656.50 | 703.30 | 174.20 |
| Price Group B-11 | 625.95 | 677.30 | 728.65 | 180.70 |
| Price Group B-12 | 666.90 | 726.05 | 786.50 | 195.00 |
| Price Group B-13 | 696.15 | 769.60 | 843.70 | 208.65 |
| Price Group B-14 | 741.00 | 819.00 | 897.00 | 222.30 |
| Price Group B-15 | 815.10 | 900.90 | 986.70 | 245.70 |
| Price Group B-16 | 863.85 | 954.20 | 1044.55 | 259.35 |
| Price Group B-17 | 880.75 | 970.45 | 1060.80 | 263.25 |
Printed Invitation Envelope Flaps
|
PRENV |
29.25 | 24.00 | 35.10 | 8.45 |
Printed Designer Invitation Envelope Flaps
| PRENV | 29.25 | 24.00 | 35.10 | 8.45 |
Responses or Informals with Printed Envelopes
| 50 | 75 | 100 | add'l 25's | |
| Price Group BR-1 | 85.15 | 89.05 | 91.65 | 22.10 |
| Price Group BR-2 | 103.35 | 107.25 | 111.15 | 27.30 |
| Price Group BR-3 | 131.30 | 137.80 | 144.30 | 34.45 |
| Price Group BR-4 | 151.45 | 159.90 | 167.70 | 40.95 |
| Price Group BR-5 | 165.10 | 179.40 | 193.05 | 48.10 |
| Price Group BR-6 | 181.35 | 200.20 | 217.75 | 53.30 |
| Price Group BR-7 | 201.50 | 221.65 | 242.45 | 58.50 |
| Price Group BR-8 | 221.00 | 241.80 | 261.95 | 64.35 |
| Price Group BR-9 | 240.50 | 263.25 | 286.65 | 69.55 |
| Price Group BR-10 | 261.95 | 286.65 | 311.35 | 76.70 |
| Price Group BR-11 | 283.40 | 310.05 | 336.05 | 82.55 |
| Price Group BR-12 | 332.15 | 358.80 | 384.80 | 94.90 |
Enclosures, Placecards or Informals with Blank Envelopes
| 50 | 75 | 100 | add'l 25's | |
| Price Group BE-1 | 70.85 | 74.10 | 78.00 | 17.55 |
| Price Group BE-2 | 93.60 | 97.50 | 101.40 | 24.70 |
| Price Group BE-3 | 118.30 | 124.15 | 131.30 | 31.85 |
| Price Group BE-4 | 135.85 | 146.25 | 155.35 | 37.70 |
| Price Group BE-5 | 152.10 | 166.40 | 180.05 | 44.20 |
| Price Group BE-6 | 168.35 | 187.20 | 204.75 | 50.05 |
| Price Group BE-7 | 188.50 | 208.65 | 229.45 | 55.25 |
| Price Group BE-8 | 208.00 | 228.80 | 254.15 | 60.45 |
| Price Group BE-9 | 221.00 | 249.60 | 278.20 | 68.25 |
| Price Group BE-10 | 245.70 | 274.30 | 302.90 | 74.10 |
| Price Group BE-11 | 269.10 | 298.35 | 326.95 | 80.60 |
| Price Group BE-12 | 318.50 | 347.10 | 376.35 | 92.95 |